Last Update: September 12th, 2016
Lagoon 450 MADRIGAL | |
Year Built | 2015 |
Flag | ![]() |
Persons / day | 10 Persons |
Persons / Night | 10 Persons |
Length / Beam / Draft | 13,96 m / 7,84 m / 1,40 m 42.64 ft / 22.96 ft / 3.28 ft |
Motor (HP) | 2 x 40HP |
Fuel capacity | 1000 ltr |
Water capacity | 700 ltr |
Cabins | 4+2 |
Price Charter (from) | 7122 EUR / |
Price Charter (Deposit) | 3500 EUR |
Base / City | Denia |
Last Update: 2017-08-27 • ![]() |
For our cooperation partners and agencies: |