Last Update: July 22nd, 2017
Doqueve 43 | |
Yacht Type | Motor Yacht |
Flag | ![]() |
Persons / day | 11 Persons |
Persons / Night | 6 Persons |
Length / Beam / Draft | 13,45 m / 4,02 m / 0,65 m 42.64 ft / 13.12 ft / - |
Motor (HP) | 2xVOLVO 480 HP |
Fuel capacity | 1600 ltr |
Water capacity | 350 ltr |
Cabins | 3 |
WC´s | 3 |
Crew | 1 |
Price Charter (from) | 9000 EUR / week (+incl% VAT) |
Prices Saison | week 9000 - 10500 EUR, weekend 2600 - 2900 EUR, day 1390 - 1573 EUR, Please ask us for details! |
Price Charter (Deposit) | 500 EUR |
Base / City | Denia Javea Alicante |
Last Update: 2017-08-27 • ![]() |
For our cooperation partners and agencies: |
en:es:de:fr:it:ru:cn/en/bannerCI1_en.png