VQ48 | |
Yacht Type | Motor Yacht |
Year Built | 2016 |
Flag | ![]() |
Persons / day | 10 Persons |
Length / Beam / Draft | 14,95 m / 4,50 m / m 45.92 ft / 13.12 ft / - |
Motor (HP) | 2 x 715 hp |
max. Speed | 45 Knots |
Fuel Consumption | 150-250l/h ltr |
Cabins | 1 |
WC´s | 1 |
Crew | 2 • (Captain) |
Price Charter (from) | 2200 EUR / day (+21% VAT) |
Prices Saison | day 2550, 2750, 2900, 2350 EUR, EUR, Please ask us for details! |
More information The prices include crew, standard equipment, harbour mooring, soft drinks, linen and towels,full insurance of the boat and personal accident insurance. The prices exclude VAT, fuel, catering, secondary port moorings. | |
Base / City | Ibiza |
Last Update: 2017-08-28 • ![]() |
For our cooperation partners and agencies: |
en:es:de:fr:it:ru:cn/en/bannerCI1_en.png